Director(s):
George Cukor
Producing country:
US
Production year:
1939
Total admissions:
EU 27+GB: 15 164
EUR OBS: 15 164
| Market | Distributor | Release date | Total since 2002 | 2002 | 2004 | 2005 | 2018 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FI | Association WHS | 28/02/2023 | 27 | 27 | |||||||
| FR | - | 6 235 | 6 235 | ||||||||
| GB | Park Circus | 05/11/2004 | 2 368 | 2 116 | 19 | 153 | 80 | ||||
| GB_IE | Park Circus | 05/11/2004 | 6 372 | 5 116 | 1 256 | ||||||
| IE | Park Circus | 17/08/2018 | 162 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,US | The Women |
| Ženske intrige | |
| CA,FR | Femmes |
| DE | Die Frauen |
| DK | Kvinder |
| ES,MX | Mujeres |
| FI | Naiset |
| HU | Az asszony |
| IT | Donne |
| JP | ザ・ウィメン |
| NO | Kvinner |
| PL | Kobiety |
| PT | Mulheres |
| RO | Femeile |
| SE | Kvinnorna |
| SI | V ženskem carstvu |
| Женщины | |
| Raspuštenice | |
| AT | Frauen in New York |
| BG | Жените |
| BR | As Mulheres |

