Director(s):
Delmer Daves
Producing country:
US
Production year:
1947
Total admissions:
EU 27+GB: 8 311
EUR OBS: 8 529
| Market | Distributor | Release date | Total since 2002 | 2002 | 2006 | 2014 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 218 | 33 | 185 | |||||||||
| FR | Action Cinémas | 07/07/1948 | 8 130 | 5 810 | 150 | 374 | 325 | 314 | 135 | 181 | 841 | ||
| LV | Kinogalerija | 181 | 181 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Dark Passage |
| TR | Karanlik geçit |
| PL | Mroczne przejscie |
| Tumšā pāreja | |
| Чeрная полоса | |
| AR,ES,MX | La senda tenebrosa |
| AT,DE | Das unbekannte Gesicht |
| AT,DE | Die schwarze Natter |
| BE | Les passagers de la nuit |
| BE | Sombere doorgang |
| BG | Мрачен преход |
| BR | Prisioneiro do Passado |
| DK | Flygtningen |
| FI,SE | Mörk passage |
| FI | Pimeä käytävä |
| FR | Les Passagers de la nuit |
| GR | Skoteini diavasis |
| HR | Tamni prolaz |
| HU | Sötét átjáró |
| IT | La fuga |
| JP | 潜行者 |
| KR | 다크 패시지 |
| NL | Passagiers in de nacht |
| NO | Mørk passasje |
| PL | Mroczne przejście |
| PT | O Prisioneiro do Passado |
| RO | Pasaj Intunecat |
| SI | Temni prehod |
| TR | Karanlık geçit |
| VE | Senda tenebrosa |
| Ums eigene Leben | |
| GR | Σκοτεινή διάβαση |
| SU | Черная полоса |

