Director(s):
Jon Avnet
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 3 636
EUR OBS: 3 636
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 |
|---|---|---|---|---|---|
| DK | - | 885 | 840 | 45 | |
| FR | - | 2 751 | 2 751 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DK,GB,US | Uprising |
| GR | I antistasi |
| GR | To ghetto tis Varsovias |
| FR | 1943 l'ultime révolte |
| AR | Insurrección |
| BG | Бунтът |
| BR | Insurreição |
| BR | O Levante do Gueto de Varsóvia |
| CA | 1943, l'ultime révolte |
| DE | Uprising - Der Aufstand |
| ES | Rebelión en Polonia |
| ES | Sublevación en el gueto |
| FI | Uprising - kapina natseja vastaan |
| HU | Lázadás |
| IT | La rivolta |
| PL | Powstanie |
| RO | Revolta |
| RO | Revoltă la Varşovia |
| SK | Povstanie |
| RU | Восстание |
| GR | Η αντίσταση |
| GR | Το γκέτο της Βαρσοβίας |

