Director(s):
Zoltan Korda
Producing country:
GB
Production year:
1939
Total admissions:
EU 27+GB: 3 386
EUR OBS: 3 386
| Market | Distributor | Release date | Total since 1998 | 1998 | 2014 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|
| FR | - | 3 297 | 3 297 | ||||
| GB | Blue Dolphin | 08/11/1991 | 87 | 14 | 73 | ||
| GB_IE | Blue Dolphin | 08/11/1991 | 2 | 2 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | The Four Feathers |
| TR | Kahramanlar Destani |
| Les quatres plumes blanches | |
| GR | Ta tessera ftera |
| IT | Le quattro piume |
| AR,ES,MX | Las cuatro plumas |
| AT | Die vier Federn |
| BG | Чeтирите пера |
| BR,PT | As Quatro Penas Brancas |
| DK | De fire fjer |
| FI | Neljä sulkaa |
| FR | Les 4 plumes blanches |
| FR | Les quatre plumes blanches |
| HR | Četiri pera |
| HU | Négy toll |
| JP | 四枚の羽根(1939) |
| NL | De vier veren |
| NO | De fire fjærene |
| PL | Cztery pióra |
| RO | Cele patru pene |
| SE | De 4 fjädrarna |
| TR | Kahramanlar Destanı |
| Четыре пера | |
| Ctyri péra | |
| Vier Federn | |
| GR | Τα τέσσερα φτερά |
| The Hero | |
| UA | Чотири пера |

