Director(s):
Dorota Kedzierzawska
Producing country:
PL
Production year:
1994
Total admissions:
EU 27+GB: 780
EUR OBS: 780
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| FR | - | 267 | 267 | |||||
| GB | Filmhouse | 11/04/2014 | 21 | 21 | ||||
| GB_IE | Filmhouse | 11/04/2014 | 241 | 241 | ||||
| SE | SFI | 12/09/1997 | 251 | 212 | 39 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Wrony |
| Korakia | |
| BR | Corvos |
| DE | Krähen |
| FR | Les corneilles |
| GB,US | Crows |
| HU | Varjak |
| RO | Ciori |
| SE | Kråkor |
| GR | Κοράκια |
| CN | 候鸟 |
| The Crows |

