Director(s):
Michael Wadleigh
Producing country:
US
Production year:
1970
Total admissions:
EU 27+GB: 21 289
EUR OBS: 21 553
| Market | Distributor | Release date | Total since 2002 | 2002 | 2004 | 2009 | 2015 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Warner Bros. | 264 | 107 | 26 | 90 | 41 | |||||||
| DK | - | 123 | 123 | ||||||||||
| ES | - | 62 | 62 | ||||||||||
| FR | - | 2 331 | 313 | 1 003 | 1 015 | ||||||||
| GB | Blue Dolphin | 07/05/1970 | 511 | 4 | 64 | 390 | 53 | ||||||
| HU | Pannonia Entertainment | 01/01/2023 | 374 | 374 | |||||||||
| NL | Warner Bros. | 15/08/2019 | 17 827 | 17 747 | 80 | ||||||||
| RO | ProVideo | 38 | 38 | ||||||||||
| SE | - | 23 | 23 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,DK,ES,FI,FR,GB,GR,HU,PL,PT,SE,US | Woodstock |
| Tres dias de paz, de musica... y de amor | |
| RS | Vudstok |
| AR,ES,MX | Woodstock: 3 días de paz y música |
| BE | Woodstock - 3 dagen vrede, muziek en liefde |
| BR | Woodstock - 3 Dias de Paz, Amor e Música |
| BR | Woodstock: 3 Dias de Paz, Amor, e Música |
| BR | Woodstock - Onde Tudo Começou |
| CA | Woodstock - 3 jours de paix et de musique |
| CO | Woodstock: 3 días de paz, música... y amor |
| FI | Woodstock - 3 päivää rauhaa, rakkautta ja musiikkia |
| IT | Woodstock: tre giorni di pace, amore, e musica |
| JP | Three Days of Woodstock: Love and Peace and Music |
| JP | ウッドストック |
| JP | Uddosutokku/Ai to heiwa to ongaku no mikkakan |
| PT | Woodstock - 3 Dias de Paz, Música... e Amor |
| RS | Вудсток |
| US | Woodstock: 25th Anniversary Edition |
| US | Woodstock: 3 Days of Peace & Music |

