Director(s):
Charles Chaplin
Producing country:
US
Production year:
1928
Total admissions:
EU 27+GB: 707 790
EUR OBS: 709 494
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2000 | 2001 | 2006 | 2007 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 1 670 | 182 | 1 009 | 160 | 258 | 61 | ||||||||||||||||
| CZ | Aerofilms | 15/07/2021 | 83 | 83 | |||||||||||||||||||
| ES | Other | 10/12/1969 | 647 | 250 | 37 | 86 | 70 | 21 | 102 | 81 | |||||||||||||
| FI | Elke | 09/04/1928 | 51 | 4 | 20 | 27 | |||||||||||||||||
| FR | MK2 | 16/04/1969 | 704 585 | 64 520 | 25 932 | 45 239 | 84 692 | 41 876 | 82 281 | 74 713 | 34 336 | 22 330 | 68 387 | 36 400 | 65 612 | 58 267 | |||||||
| IT | Indipendenti Regionali | 13/01/2024 | 188 | 188 | |||||||||||||||||||
| LU | - | 44 | 44 | ||||||||||||||||||||
| LV | Nonstop Entertainment | 188 | 188 | ||||||||||||||||||||
| MK | MK2 | 34 | 34 | ||||||||||||||||||||
| NL | Piece Of Magic Entertainment | 14/10/2021 | 1 318 | 204 | 900 | 214 | |||||||||||||||||
| PL | Art-House (PL) | 18/10/2013 | 405 | 405 | |||||||||||||||||||
| PT | Sofilmes | 14/01/1929 | 228 | 50 | 178 | ||||||||||||||||||
| SK | ASFK | 24/05/2021 | 53 | 43 | 10 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Circus |
| GR | O Charlot sto tsirko |
| TR | Sirk |
| GR | To tsirko |
| AU,CA,GB,US | The Circus |
| BE,CA,FR | Le cirque |
| BG | Циркът |
| JP | サーカス |
| TR | Şarlo Sirkte |
| CN | 马戏团 |
| AR,CL,ES,MX | El circo |
| AT | Zirkus |
| BE | Het circus |
| BR,PT | O Circo |
| CZ,DK,SE,SK | Cirkus |
| DE | Der Zirkus |
| FI,NO | Sirkus |
| HU | A cirkusz |
| IT | Il circo |
| LT | Cirkas |
| PL | Cyrk |
| RO | Circul |
| RS | Циркус |
| UA | Цирк |
| The Circus + A Dog's life | |
| GR | Ο Σαρλώ στο τσίρκο |
| GR | Το τσίρκο |

