Director(s):
Tony Richardson
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 1 027
EUR OBS: 1 027
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2002 | 2019 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| DK | - | 168 | 130 | 38 | |||||
| ES | - | 60 | 60 | ||||||
| FR | - | 298 | 34 | 264 | |||||
| IT | Sony | 16/06/1995 | 501 | 52 | 427 | 16 | 6 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Cer albastru |
| RS | Plavo nebo |
| AR,DK,GB,IT,US | Blue Sky |
| PL | Blekit nieba |
| BG | Синьо небе |
| BR,PT | Céu Azul |
| CA | Sous le ciel du Nevada |
| CL,MX | Cielo azul |
| CZ | Operace Blue Sky |
| DE | Operation Blue Sky |
| ES | Las cosas que nunca mueren |
| FI | Sininen taivas |
| GR | Ble ouranos |
| HR | Modro nebo |
| HU | Kék ég |
| JP | ブルースカイ |
| PL | Błękit nieba |
| SK | Operácia 'Blue Sky' |
| TR | Mavi gök |
| RU | Голубое небо |
| UA | Блакитні небеса |
| UA | Синє небо |
| GR | Μπλε ουρανός |

