Director(s):
Ralph Bakshi
Producing country:
US
Production year:
1978
Total admissions:
EU 27+GB: 5 343
EUR OBS: 5 343
| Market | Distributor | Release date | Total since 2003 | 2003 | 2016 | 2018 | 2019 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| ES | Seven Films | 31/07/1979 | 2 589 | 42 | 1 769 | 624 | 99 | 55 | |
| FI | Elke | 21/03/1980 | 2 380 | 2 380 | |||||
| FR | - | 17 | 17 | ||||||
| SE | Nonstop Entertainment | 25/12/1979 | 357 | 357 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,US | The Lord of the Rings |
| AR,CL,CO,ES,MX,VE | El señor de los anillos |
| AT,DE | Der Herr der Ringe |
| BE,CA,FR | Le seigneur des anneaux |
| BE,NL | In de Ban van de Ring |
| BG | Vlastelinut na prustenite |
| BG | Властелинът на пръстените |
| BR,PT | O Senhor dos Anéis |
| DK,NO | Ringenes herre |
| FI | J.R.R. Tolkienin Taru Sormusten Herrasta |
| GR | O arhontas ton daktylidion |
| HU | A Gyűrűk Ura |
| IS | Hringadróttinssaga |
| IT | Il signore degli anelli |
| JP | ロード・オブ・ザ・リング: 指輪物: |
| JP | 指輪物語 |
| JP | Yubiwa monogatari |
| LT | Žiedu valdovas |
| PL | Władca Pierścieni |
| RO | Stapanul inelelor |
| RS | Господар прстенова |
| SE | Sagan om ringen |
| TR | Yüzüklerin Efendisi |
| US | J.R.R. Tolkien's The Lord of the Rings |
| Pán prstenù | |
| Sõrmuste isand | |
| Gospodar prstenova | |
| Ziedu Valdovas | |
| Gospodarot na prstenite | |
| Blastelin kolets | |
| Pán prstenov | |
| Gospodar prstanov | |
| J.R.R. Tolkiens Der Herr der Ringe | |
| GR | Ο άρχοντας των δαχτυλιδιών |
| SU | Bлaстелин колец |

