Director(s):
Antonio Hernández
Producing country:
ES, AR
Production year:
2002
Total admissions:
EU 27+GB: 174 964
EUR OBS: 178 091
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2006 | 2009 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 535 | 535 | ||||||
| ES | Warner Bros. | 28/02/2002 | 171 135 | 165 643 | 5 439 | 53 | |||
| FR | - | 948 | 948 | ||||||
| NL | Cinemien | 2 293 | 2 293 | ||||||
| PT | - | 53 | 53 | ||||||
| TR | - | 3 127 | 3 127 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | En la ciudad sin límites |
| Na cidade sem limites | |
| TR | Sinirsiz kentte |
| BG | Град без граници |
| BR | Cidade Sem Limites |
| EE | Piirideta linnas |
| HU | Város határok nélkül |
| PL | Miasto bez granic |
| TR | Sınırsız kentte |
| IT | The City of No Limits |
| RU | В городе без границ |

