Director(s):
Ron Fricke
Producing country:
US
Production year:
1992
Total admissions:
EU 27+GB: 45 495
EUR OBS: 45 496
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2009 | 2012 | 2014 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Alpha Films (CH) | 1 | 1 | ||||||||||||||||||||
| CZ | Intersonic | 14/04/1994 | 8 880 | 7 636 | 804 | 282 | 158 | ||||||||||||||||
| DK | - | 1 125 | 146 | 183 | 122 | 83 | 308 | 233 | 50 | ||||||||||||||
| ES | - | 10 285 | 83 | 189 | 354 | 7 880 | 1 490 | 289 | |||||||||||||||
| FR | - | 10 150 | 2 359 | 3 142 | 2 847 | 1 729 | 35 | 38 | |||||||||||||||
| GB | Arrow Films | 19/10/2012 | 68 | 68 | |||||||||||||||||||
| GB_IE | Arrow Films | 19/10/2012 | 1 319 | 1 272 | 47 | ||||||||||||||||||
| HU | ADS | 04/04/2013 | 4 350 | 3 685 | 458 | 73 | 21 | 48 | 39 | 26 | |||||||||||||
| PL | BestFilm | 10/06/2005 | 9 254 | 9 254 | |||||||||||||||||||
| RO | ANF | 14 | 14 | ||||||||||||||||||||
| SK | Intersonic | 12/09/2002 | 50 | 50 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FR,GB,GR,IT,NL,PT,SE,TR,US | Baraka |
| JP | バラカ |
| Baraka - Odysea Země | |
| KR | 바라카 |
| HU | Világok arca: Baraka |
| Világok arca : Baraka | |
| BR | Baraka - Um Mundo Além das Palavras |
| DE | Baraka - Eine Welt jenseits der Worte |
| RU | Барака |

