Director(s):
Stephen Daldry
Producing country:
US, GB
Production year:
2002
Total admissions:
EU 27+GB: 6 292 203
EUR OBS: 6 807 148
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 148 405 | 148 405 | |||||||||||||||||||||
| BG | Sunny | 17/10/2003 | 20 311 | 8 485 | 11 795 | 31 | ||||||||||||||||||
| CH | Independent | 19/03/2002 | 221 508 | 220 563 | 132 | 30 | 86 | 177 | 167 | 23 | 106 | 224 | ||||||||||||
| CZ | SPI | 31/07/2003 | 149 494 | 141 167 | 7 276 | 796 | 66 | 137 | 52 | |||||||||||||||
| DE | Highlight Communication | 27/03/2003 | 811 365 | 810 647 | 12 | 355 | 17 | 73 | 118 | 38 | 105 | |||||||||||||
| DK | Angel Films | 09/05/2003 | 134 119 | 133 817 | 302 | |||||||||||||||||||
| EE | MPDE | 02/05/2003 | 10 868 | 10 868 | ||||||||||||||||||||
| ES | Lauren Films | 18/02/2003 | 1 416 642 | 1 416 273 | 223 | 30 | 116 | |||||||||||||||||
| FI | Scanbox | 28/02/2003 | 75 192 | 75 081 | 99 | 12 | ||||||||||||||||||
| FR | - | 978 515 | 957 719 | 20 796 | ||||||||||||||||||||
| GB | Disney | 14/02/2003 | 545 | 82 | 172 | 27 | 17 | 12 | 235 | |||||||||||||||
| GB_IE | Disney | 14/02/2003 | 982 941 | 982 843 | 98 | |||||||||||||||||||
| HU | - | 84 624 | 84 624 | |||||||||||||||||||||
| IE | Disney | 14/02/2003 | 22 | 22 | ||||||||||||||||||||
| IS | - | 5 404 | 5 404 | |||||||||||||||||||||
| IT | - | 848 434 | 848 208 | 226 | ||||||||||||||||||||
| LT | - | 11 448 | 11 448 | |||||||||||||||||||||
| LU | - | 11 700 | 11 700 | |||||||||||||||||||||
| NL | Entertainment One | 20/03/2003 | 109 519 | 105 367 | 3 596 | 29 | 37 | 121 | 127 | 126 | 37 | 79 | ||||||||||||
| NO | - | 166 782 | 166 782 | |||||||||||||||||||||
| PL | SPI | 28/03/2003 | 259 538 | 257 287 | 1 985 | 266 | ||||||||||||||||||
| PT | - | 24 | 24 | |||||||||||||||||||||
| RO | Arhiva Nationala de Filme | 23/05/2003 | 18 187 | 17 141 | 947 | 99 | ||||||||||||||||||
| SE | Triangelfilm | 28/03/2003 | 196 442 | 195 000 | 1 442 | |||||||||||||||||||
| SI | Fivia | 27/03/2003 | 48 | 48 | ||||||||||||||||||||
| SK | CinemArt | 16/10/2003 | 23 820 | 23 594 | 6 | 50 | 100 | 70 | ||||||||||||||||
| TR | - | 121 251 | 121 251 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Чaсы |
| AU,CA,FR,GB,HK,IT,KR,NL,US | The Hours |
| AR,ES,MX | Las horas |
| BG | Чaсовете |
| BR,PT | As Horas |
| CA | Les heures |
| CZ | Hodiny |
| EE | Tunnid |
| FI | Tunnit |
| GE | Saatebi |
| GR | Oi ores |
| HR | Sati |
| HU | Az órák |
| JP | めぐりあう時間たち |
| LT | Valandos |
| PL | Godziny |
| RO | Orele |
| RS | Сати |
| SE | Timmarna |
| SI | Ure do vecnosti |
| TR | Saatler |
| GR | Οι ώρες |
| RU | Часы |
| UA | Години |
| CN | 时时刻刻 |
| AT,DE | The Hours - Von Ewigkeit zu Ewigkeit |

