Director(s):
Paul Schrader
Producing country:
GB, CA, US
Production year:
1999
Total admissions:
EU 27+GB: 23 978
EUR OBS: 23 978
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2006 |
|---|---|---|---|---|---|---|---|
| ES | - | 23 902 | 21 732 | 2 169 | 1 | ||
| FR | SND Films | 27/09/2006 | 76 | 76 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,GB,US | Forever Mine |
| AR | Por siempre mía (Forever mine) |
| AR | Marcado por la venganza |
| BG | Завинаги моя |
| BR | A Sombra de uma Vingança |
| BR | Marcas da Vingança |
| DE | Forever Mine - Eine verhängnisvolle Liebe |
| DK | Hævnens tørst |
| FI | Ikuisesti minun |
| FR | Eternal Lovers |
| FR | Les amants éternels |
| FR | Vengeance intime |
| FR | Vengeance in Time |
| GR | Aihmalotoi tou pathous |
| HU | Holtodiglan |
| IT | Le due verità - Forever mine |
| JP | 人妻 |
| JP | Hitozuma |
| PL | Na zawsze moja |
| PT | Minha Para Sempre |
| RO | Fidelitate |
| SE | Vendetta |
| RU | Навеки моя |

