Director(s):
Dario Argento
Producing country:
IT
Production year:
1987
Total admissions:
EU 27+GB: 6 976
EUR OBS: 6 976
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| FR | - | 4 544 | 456 | 473 | 2 723 | 325 | 567 | ||
| IT | Istituto Luce Cinecittà | 13/08/2024 | 2 413 | 2 413 | |||||
| SE | Nonstop Entertainment | 19 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FI,GB,HU,IT,NL,NO,PL,SE,US | Opera |
| AR,ES,MX | Terror en la ópera |
| BG | Опера |
| BR,PT | Terror na Ópera |
| ES | Ópera |
| FR | Opéra |
| FR | Terreur à l'opéra |
| GR | I opera tou tromou |
| GR | Tromos stin opera |
| HK | Yam ling huet zau |
| HK | Yin ling xue zhou |
| JP | オペラ座・血の喝采 |
| JP | Opera-za/chi no kassai |
| US | Terror at the Opera |
| Ужас в опере | |
| Im Zeichen des Raben | |
| Terror in der Oper | |
| GR | Η όπερα του τρόμου |

