Director(s):
Richard Donner
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 1 323 838
EUR OBS: 1 335 626
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2017 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| BG | - | 56 409 | 56 409 | ||||||
| CH | - | 11 788 | 11 788 | ||||||
| CZ | - | 92 482 | 92 482 | ||||||
| DK | - | 25 415 | 25 415 | ||||||
| EE | - | 23 907 | 23 907 | ||||||
| ES | Warner Bros. | 30/10/1995 | 97 112 | 95 352 | 225 | 723 | 95 | 717 | |
| FR | - | 13 546 | 9 424 | 4 032 | 90 | ||||
| HU | - | 204 000 | 204 000 | ||||||
| IT | Warner Bros. | 04/01/1996 | 327 182 | 327 042 | 140 | ||||
| PL | - | 148 356 | 148 356 | ||||||
| RO | - | 335 429 | 314 089 | 15 286 | 5 358 | 696 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Asasini |
| AU,BE,CA,FR,GB,IE,IT,JP,SG,US | Assassins |
| Slepkavas | |
| UA | Найманi вбивцi |
| AR,CL,ES,MX,VE | Asesinos |
| AT,DE | Assassins - Die Killer |
| BE,NL | Moordenaars |
| BG,RS | Atentatori |
| BG | Атентатори |
| BR,PT | Assassinos |
| CZ | Nájemní vrazi |
| DK | Assassins - lejemordere |
| EE | Profid |
| FI | Ammattitappajat |
| GE | Mkvlelebi |
| GR | I ora ton ekteleston |
| HU | Bérgyilkosok |
| JP | 暗殺者 |
| LT | Žudikai |
| NO | Leiemordere |
| PL | Zabójcy |
| RU | Nayemnyye ubiytsy |
| SE | Dödligt möte |
| SI | Profesionalec |
| SK | Zabijaci |
| TR | Suikast çemberi |
| Day of Reckoning | |
| RU | Наемные убийцы |
| UA | Наймані вбивці |
| HK | 刺客戰場 |
| CN | 刺客战场 |
| GR | Η ώρα των εκτελεστών |

