Director(s):
Vicente Aranda
Producing country:
ES, GB, IT
Production year:
2003
Total admissions:
EU 27+GB: 1 404 840
EUR OBS: 1 418 166
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2014 | 2017 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CY | Rosebud | 01/04/2005 | 393 | 393 | ||||||||
| CZ | Bioscop/Magic Box | 14/10/2004 | 4 774 | 3 297 | 1 423 | 54 | ||||||
| EE | MPDE | 23/04/2004 | 642 | 642 | ||||||||
| ES | Disney | 22/08/2003 | 1 372 034 | 1 353 848 | 17 947 | 239 | ||||||
| GB_IE | Swipe Films | 10/09/2004 | 784 | 699 | 85 | |||||||
| GR | Rosebud | 01/04/2005 | 1 345 | 1 345 | ||||||||
| IT | Warner Bros. | 10/06/2005 | 6 884 | 6 839 | 21 | 24 | ||||||
| LT | Acme | 30/01/2004 | 10 483 | 10 483 | ||||||||
| LV | Acme | 27/02/2004 | 3 323 | 3 323 | ||||||||
| NO | CCV Entertainment | 15/04/2005 | 708 | 701 | 7 | |||||||
| PT | - | 4 178 | 4 178 | |||||||||
| TR | Özen Film | 19/11/2004 | 12 618 | 12 618 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,GB,GR,NL,PT,TR,US | Carmen |
| Carmen: Divoká vášeň | |
| BG,RU | Кармен |
| CZ | Carmen - Divoká vásen |
| JP | carmen.カルメン(2002) |
| LV | Karmena |

