Director(s):
Nigel Cole
Producing country:
GB, US
Production year:
2003
Total admissions:
EU 27+GB: 7 360 294
EUR OBS: 7 517 171
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2016 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Buena Vista International | 01/01/2004 | 116 378 | 116 378 | |||||||||||||||||
| BE | - | 2 523 | 2 523 | ||||||||||||||||||
| BG | Sunny | 23/01/2004 | 3 450 | 3 450 | |||||||||||||||||
| CH | Disney | 11/09/2003 | 96 589 | 65 522 | 30 513 | 40 | 130 | 72 | 76 | 33 | 57 | 10 | 16 | 120 | |||||||
| DE | Buena Vista International | 01/01/2004 | 932 791 | 932 791 | |||||||||||||||||
| DK | United International Pictures | 09/01/2004 | 218 656 | 138 | 218 364 | 90 | 62 | 2 | |||||||||||||
| EE | MPDE | 09/04/2004 | 1 686 | 1 686 | |||||||||||||||||
| ES | Disney | 22/12/2003 | 865 887 | 403 320 | 461 852 | 697 | 18 | ||||||||||||||
| FI | Buena Vista International | 26/09/2003 | 28 780 | 24 586 | 4 093 | 101 | |||||||||||||||
| FR | Gaumont | 31/12/2003 | 215 124 | 19 960 | 194 982 | 182 | |||||||||||||||
| GB | Disney | 05/09/2003 | 84 | 29 | 35 | 6 | 6 | 8 | |||||||||||||
| GB_IE | Disney | 05/09/2003 | 4 274 390 | 4 252 627 | 21 763 | ||||||||||||||||
| HU | - | 21 872 | 21 872 | ||||||||||||||||||
| IS | - | 2 623 | 2 623 | ||||||||||||||||||
| IT | - | 236 879 | 230 316 | 6 563 | |||||||||||||||||
| LV | Baltic Cinema | 19/03/2004 | 2 313 | 2 313 | |||||||||||||||||
| NL | Disney | 08/01/2004 | 135 895 | 135 165 | 158 | 248 | 7 | 317 | |||||||||||||
| NO | - | 49 599 | 49 599 | ||||||||||||||||||
| PL | - | 53 534 | 53 534 | ||||||||||||||||||
| PT | - | 5 868 | 5 868 | ||||||||||||||||||
| RO | - | 1 500 | 930 | 570 | |||||||||||||||||
| SE | Buena Vista International | 19/09/2003 | 238 812 | 214 391 | 24 233 | 188 | |||||||||||||||
| SK | Saturn Entertainment | 01/04/2004 | 3 872 | 3 872 | |||||||||||||||||
| TR | - | 8 066 | 8 066 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,NL,US | Calendar Girls |
| RS | Devojke sa kalendara |
| Hore bez | |
| Kalendara Meitenes | |
| Kalendar Girls | |
| TR | Takvim kizlari |
| AR,MX | Chicas de calendario |
| AT,DE | Kalender Girls |
| BG | Календарни момичета |
| BR | As Garotas do Calendário |
| BR | Garotas do Calendário |
| CA | Le calendrier des girls |
| EE | Kalendritüdrukud |
| ES | Las chicas del calendario |
| FI,SE | Kalenderflickorna |
| FI | Kalenteritytöt |
| GR | Ta koritsia tou imerologiou |
| HR | Djevojke s duplerice |
| HU | Felül semmi |
| JP | カレンダー・ガールズ |
| LT | Kalendoriaus merginos |
| LV | Kalendāra meitenes |
| NO | Kalenderpikene |
| PL | Dziewczyny z kalendarza |
| PT | Meninas de Calendário |
| RO | Fetele din calendar |
| RS | Девојке са календара |
| SI | Dekleta s koledarja |
| TR | Takvim kızları |
| RU | Девочки из календаря |
| GR | Τα κορίτσια του ημερολογίου |

