Director(s):
P.J. Hogan
Producing country:
US, GB
Production year:
2003
Total admissions:
EU 27+GB: 5 657 579
EUR OBS: 5 920 822
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2014 | 2015 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 02/04/2004 | 60 979 | 60 979 | ||||||||||||
| BE | Liberation Films (BE) | 09/01/2019 | 131 736 | 131 688 | 48 | |||||||||||
| BG | Aleksandra | 26/03/2004 | 35 221 | 34 649 | 572 | |||||||||||
| CH | - | 71 399 | 71 399 | |||||||||||||
| CZ | Falcon | 15/04/2004 | 83 041 | 72 042 | 10 999 | |||||||||||
| DE | Columbia TriStar | 01/04/2004 | 384 087 | 384 087 | ||||||||||||
| DK | SF Bio | 89 190 | 88 197 | 993 | ||||||||||||
| EE | MPDE | 12/03/2004 | 6 311 | 6 311 | ||||||||||||
| ES | Sony | 24/03/2004 | 881 343 | 881 331 | 12 | |||||||||||
| FI | SF Bio | 19/03/2004 | 41 701 | 40 348 | 760 | 300 | 180 | 113 | ||||||||
| FR | Sony | 04/02/2004 | 1 407 167 | 1 406 519 | 648 | |||||||||||
| GB | United International Pictures | 26/12/2003 | 189 | 112 | 17 | 60 | ||||||||||
| GB_IE | United International Pictures | 26/12/2003 | 1 668 577 | 284 661 | 1 382 849 | 1 067 | ||||||||||
| HU | - | 62 503 | 62 503 | |||||||||||||
| IS | - | 16 194 | 16 194 | |||||||||||||
| IT | Sony | 02/04/2004 | 380 020 | 379 176 | 484 | 34 | 326 | |||||||||
| LV | Baltic Cinema | 12/03/2004 | 16 754 | 16 754 | ||||||||||||
| NL | Sony | 104 771 | 104 715 | 56 | ||||||||||||
| NO | SF Bio | 02/04/2004 | 62 675 | 62 250 | 425 | |||||||||||
| PL | United International Pictures | 05/03/2004 | 124 296 | 122 943 | 1 353 | |||||||||||
| PT | - | 71 709 | 71 709 | |||||||||||||
| RO | Intercomfilm | 02/04/2004 | 14 793 | 14 305 | 231 | 79 | 178 | |||||||||
| SE | Svensk Filmindustri | 05/03/2004 | 40 851 | 40 559 | 292 | |||||||||||
| SI | Continental Film | 25/03/2004 | 39 210 | 39 138 | 72 | |||||||||||
| SK | Itafilm | 15/04/2004 | 13 130 | 13 130 | ||||||||||||
| TR | - | 112 975 | 112 975 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,FR,GB,GR,HK,IT,KR,MX,NL,PT,RO,SE,SG,SI,TR,US | Peter Pan |
| RS | Petar Pan |
| Peter Pan la gran aventura | |
| PL | Piotrus Pan |
| UA | Пiтер Пен |
| BG | Питър Пан |
| EE | Peeter Paan |
| ES | Peter Pan: La gran aventura |
| HU | Pán Péter |
| JP | ピーター・パン(2003) |
| LT | Piteris Penas |
| PL | Piotruś Pan |
| RS | Петар Пан |
| UA | Пітер Пен |
| RU | Питер Пэн |

