Director(s):
Wolfgang Becker
Producing country:
DE
Production year:
2003
Total admissions:
EU 27+GB: 10 528 313
EUR OBS: 10 823 769
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 09/05/2003 | 139 780 | 133 746 | 5 508 | 434 | 92 | ||||||||||||||||||
| BE | Cinemien | 10/09/2003 | 103 497 | 71 169 | 23 549 | 7 003 | 1 573 | 144 | 59 | ||||||||||||||||
| BG | - | 1 789 | 1 789 | ||||||||||||||||||||||
| CH | Filmcoopi Zürich | 13/03/2003 | 236 703 | 218 772 | 17 385 | 29 | 95 | 232 | 30 | 16 | 8 | 5 | 37 | 39 | 5 | 50 | |||||||||
| CZ | Hollywood | 17/11/2003 | 113 030 | 49 133 | 59 257 | 2 417 | 748 | 765 | 66 | 644 | |||||||||||||||
| DE | X-Verleih | 13/02/2003 | 6 578 513 | 6 439 777 | 135 184 | 719 | 2 833 | ||||||||||||||||||
| DK | Ost for Paradis | 29/08/2003 | 119 380 | 91 902 | 23 347 | 1 506 | 2 211 | 35 | 36 | 303 | 40 | ||||||||||||||
| EE | Estinfilm | 05/09/2003 | 4 383 | 3 452 | 931 | ||||||||||||||||||||
| ES | Wanda Vision | 05/11/2003 | 506 051 | 289 286 | 214 844 | 242 | 519 | 180 | 15 | 39 | 856 | 19 | 51 | ||||||||||||
| FI | Pirkanmaan Elokuvakeskus | 07/11/2003 | 41 584 | 11 243 | 27 161 | 2 915 | 225 | 40 | |||||||||||||||||
| FR | Océan Films | 10/09/2003 | 1 553 101 | 1 286 274 | 139 007 | 31 936 | 82 046 | 3 250 | 1 572 | 759 | 1 259 | 786 | 1 630 | 365 | 140 | 1 352 | 1 028 | 1 697 | |||||||
| GB | UGC | 25/07/2003 | 18 526 | 17 644 | 722 | 19 | 19 | 70 | 52 | ||||||||||||||||
| GB_IE | UGC | 25/07/2003 | 226 804 | 226 718 | 86 | ||||||||||||||||||||
| GR | Playtime Releasing EPE | 03/10/2003 | 120 050 | 101 866 | 17 757 | 427 | |||||||||||||||||||
| HU | Budapestfilm | 66 749 | 40 637 | 25 710 | 402 | ||||||||||||||||||||
| IE | UGC | 25/07/2003 | 1 134 | 1 087 | 25 | 22 | |||||||||||||||||||
| IS | - | 5 298 | 5 298 | ||||||||||||||||||||||
| IT | Satine Film Distr. | 09/05/2003 | 289 600 | 280 026 | 4 202 | 312 | 757 | 68 | 579 | 2 481 | 340 | 333 | 65 | 437 | |||||||||||
| LU | - | 10 200 | 10 200 | ||||||||||||||||||||||
| MK | German Embassy | 50 | 50 | ||||||||||||||||||||||
| NL | Cinemien | 13/11/2003 | 244 404 | 112 771 | 129 046 | 1 390 | 251 | 173 | 15 | 129 | 277 | 80 | 187 | 40 | 45 | ||||||||||
| NO | Fidalgo | 12/09/2003 | 35 265 | 29 063 | 5 665 | 166 | 308 | 25 | 38 | ||||||||||||||||
| PL | SPI | 14/11/2003 | 192 115 | 141 139 | 50 003 | 973 | |||||||||||||||||||
| PT | Alambique | 19/09/2003 | 62 724 | 61 576 | 6 | 41 | 210 | 114 | 655 | 122 | |||||||||||||||
| RO | ANF | 26/12/2003 | 11 051 | 1 799 | 8 891 | 29 | 88 | 16 | 19 | 86 | 123 | ||||||||||||||
| SE | Triangelfilm | 28/11/2003 | 85 557 | 23 986 | 61 332 | 239 | |||||||||||||||||||
| SI | Cinemania Group | 08/04/2004 | 13 808 | 13 808 | |||||||||||||||||||||
| SK | Continental Film | 26/02/2004 | 24 483 | 23 275 | 608 | 545 | 43 | 12 | |||||||||||||||||
| TR | - | 18 140 | 18 140 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,DE,FI,US | Good Bye Lenin! |
| LT | Sudie, Leninai! |
| HR,RS | Zbogom Lenjinu |
| RU | Гудбай, Ленин! |
| BG | Сбогом, Ленин! |
| DE | 79 qm DDR |
| BR | Adeus, Lenin! |
| RO | Adio, Lenin! |
| CL | Adiós, Lenin! |
| GR | Antio Lenin |
| CA | Au revoir Lénine! |
| TR | Elveda Lenin! |
| ES | Good bye, Lenin! |
| FI | Goodbye Lenin! |
| FI,GR | Goodbye, Lenin! |
| Good Bye, Lenin! | |
| Adeus, Lenine! | |
| Au revoir Lénine | |
| Elveda Lenin | |
| Good Bye Lenin | |
| Zbogom, Lenin! |

