Director(s):
Shin'ya Tsukamoto
Producing country:
JP
Production year:
2002
Total admissions:
EU 27+GB: 12 184
EUR OBS: 12 228
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2007 | 2019 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Intersonic | 09/10/2003 | 2 602 | 1 154 | 1 148 | 294 | 6 | ||||
| GB_IE | - | 3 186 | 3 186 | ||||||||
| IT | Revolver (IT) | 05/12/2003 | 6 396 | 2 270 | 2 251 | 48 | 29 | 1 798 | |||
| MK | Film Debate Club Lale | 44 | 44 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Waz czerwcowy |
| GB | Rokugatsu no hebi |
| GR | Fidi tou Iouniou |
| GR | To fidi tou Iouniou |
| Touha | |
| BR | Serpentes de Junho |
| CA,DE,IT,US | A Snake of June |
| DE | Eine Schlange im Juni - Rinkos Geheimnis |
| JP | 六月の蛇 |
| PL | Wąż czerwcowy |
| RS | Junska zmija |
| RU | Июньский змей |
| GR | Φίδι του Ιουνίου |

