Director(s):
Francis Nielsen
Producing country:
FR, IT
Production year:
2003
Total admissions:
EU 27+GB: 216 711
EUR OBS: 216 711
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2017 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 03/12/2003 | 4 699 | 2 114 | 1 865 | 690 | 30 | ||||||||||
| FR | Société d'Exploitation des Films Majestic | 22/10/2003 | 181 461 | 133 257 | 41 995 | 1 567 | 1 407 | 608 | 2 480 | 147 | |||||||
| IT | Mikado Film | 24/10/2003 | 29 300 | 27 265 | 1 659 | 180 | 188 | 8 | |||||||||
| LU | - | 148 | 148 | ||||||||||||||
| PT | Atalanta Filmes | 23/12/2004 | 1 103 | 419 | 609 | 3 | 52 | 5 | 8 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Le chien, le général et les oiseaux |
| The Dog, the General and the birds | |
| BG | Кучето, генералът и птиците |
| IT | Il cane e il suo generale |
| PT | O Cão, O General e Os Pássaros |
| The Dog, the General, and the Birds |

