Director(s):
Philip Saville
Producing country:
CA, GB
Production year:
2003
Total admissions:
EU 27+GB: 41 959
EUR OBS: 41 959
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2013 |
|---|---|---|---|---|---|---|---|---|
| NL | A-Film | 13/05/2004 | 339 | 136 | 124 | 79 | ||
| PL | SPI | 18/03/2005 | 26 576 | 26 576 | ||||
| PT | ZON Lusomundo | 14/07/2005 | 3 286 | 3 244 | 42 | |||
| SK | SPI | 21/10/2004 | 11 758 | 11 700 | 58 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | The Gospel of John |
| DE | Das Johannes Evangelium - Der Film |
| Evanjelium podl'a Jána | |
| SK | Evanjelium podla Jána |
| HU | János evangéliuma |
| FI | Johanneksen evankeliumi |
| FI,NO | Johannesevangeliet |
| BR | O Evangelho Segundo João |
| O Evangelho segundo S.João | |
| PT | O Evangelho Segundo S. João |
| PL | Opowiesc o Zbawicielu |
| Opowieść O Zbawicielu | |
| CA | The Visual Bible: The Gospel of John |
| RU | Евангелие от Иоанна |
| BG | Евангелието на Йоан |

