Director(s):
Hal Hartley
Producing country:
GB, US
Production year:
1990
Total admissions:
EU 27+GB: 2 875
EUR OBS: 2 905
| Market | Distributor | Release date | Total since 1996 | 1996 | 1999 | 2003 | 2007 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 30 | 30 | |||||||
| DE | StudioCanal | 09/04/1992 | 225 | 225 | ||||||
| ES | - | 228 | 176 | 52 | ||||||
| FR | - | 2 314 | 2 044 | 270 | ||||||
| NL | Cinemien | 81 | 81 | |||||||
| PT | - | 27 | 27 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DK,GB,GR,SE,US | Trust |
| UA | Довiрся |
| Confia en mi | |
| FR | Trust me |
| BR | Confiança |
| DE | Trust - Blindes Vertrauen |
| ES | Trust (Confía en mí) |
| FI | Luota minuun |
| HU | A semmi ágán |
| IT | Trust - fidati |
| JP | Trust Me |
| JP | トラスト・ミー |
| LT | Pasitikėjimas |
| PL | Zaufanie |
| PT | Uma Questão de Confiança |
| TR | Güven |
| Доверься | |
| UA | Довірся |
| GR | Η εμπιστοσύνη |

