Director(s):
Benoît Cohen
Producing country:
FR
Production year:
2003
Total admissions:
EU 27+GB: 364 979
EUR OBS: 368 060
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2012 |
|---|---|---|---|---|---|---|---|
| BE | - | 5 117 | 5 117 | ||||
| CH | JMH Distributions | 02/07/2003 | 3 081 | 3 044 | 37 | ||
| ES | Golem Distribucion | 24/09/2004 | 5 418 | 4 570 | 848 | ||
| FR | - | 353 808 | 353 465 | 343 | |||
| LU | - | 636 | 636 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Nos enfants chéris |
| AR | La amo, me ama, te amo |
| ES | Nuestros adorables niños |
| FR | Baby Blues |
| HU | Kedves gyermekeink |
| SE | Our Precious Children |

