Director(s):
Ludwig Berger, Michael Powell, Alexander Korda, Zoltan Korda, William Cameron Menzies, Tim Whelan
Producing country:
GB, US
Production year:
1940
Total admissions:
EU 27+GB: 134 406
EUR OBS: 134 491
| Market | Distributor | Release date | Total since 2000 | 2000 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Head Film | 85 | 85 | |||||||||||
| ES | Dolores Sostre Sobre | 19/04/1978 | 48 | 45 | 3 | |||||||||
| FR | Carlotta Films | 11/04/1946 | 134 147 | 450 | 39 367 | 9 779 | 5 524 | 1 587 | 14 670 | 17 085 | 9 650 | 13 827 | 22 208 | |
| GB | Central TV | 24/07/1992 | 141 | 78 | 63 | |||||||||
| GB_IE | Central TV | 24/07/1992 | 7 | 7 | ||||||||||
| PT | - | 45 | 45 | |||||||||||
| RO | Douglas Fairbanks Pictures | 18 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,FR,MA | Le voleur de Bagdad |
| BG | Багдатският крадец |
| AU,CA,GB,US | The Thief of Bagdad |
| FI | Tjuven från Bagdad |
| JP | バグダッドの盗賊 |
| TR | Bağdat Hırsızı |
| TR | Bagdat Hirsizi |
| PL | Zlodziej z Bagdadu |
| AR,ES | El ladrón de Bagdad |
| AT,DE | Der Dieb von Bagdad |
| BE,NL | De dief van Bagdad |
| BR | O Ladrão de Bagdá |
| DK | Tyven fra Bagdad |
| FI | Bagdadin varas |
| GR | O kleftis tis Vagdatis |
| HU | A bagdadi tolvaj |
| IT | Il ladro di Bagdad |
| MX | El ladron de Bagdad |
| NO | Tyven i Bagdad |
| PL | Złodziej z Bagdadu |
| PT | O Ladrão de Bagdad |
| RS | Багдадски лопов |
| SE | Tjuven i Bagdad |
| Bagdadski lopov | |
| Багдадский вор | |
| GR | Ο κλέφτης της Βαγδάτης |
| GB | The Thief of Bagdad: An Arabian Fantasy in Technicolor |
| UA | Багдадський злодій |

