Director(s):
Chris Delaporte, Pascal Pinon
Producing country:
FR, CA, DE, BE
Production year:
2003
Total admissions:
EU 27+GB: 114 343
EUR OBS: 114 343
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2006 | 2010 |
|---|---|---|---|---|---|---|---|
| BE | - | 674 | 674 | ||||
| ES | Lauren Films | 25/11/2004 | 2 270 | 2 270 | |||
| FR | Bac Films | 04/06/2003 | 111 399 | 110 282 | 1 034 | 83 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Kaena, la profecia | |
| FR | Kaena: La prophétie |
| PL | Kaena - Zaglada swiatów |
| BG | Каена: Пророчеството |
| BR,US | Axis |
| BR | Kaena - A Profecia |
| DE | Kaena - Die Prophezeihung |
| ES | Kaena - La profecía |
| FI | Kaena |
| FR | Gaïna |
| GR | Kaena: I profiteia |
| HU | Kaena - A prófécia |
| IT | La profezia di Kaena |
| LT | Kaena: pranašyste |
| NO,US | Kaena: The Prophecy |
| PL | Kaena - Zagłada światów |
| RU | Каена: Пророчество |

