Director(s):
Jannik Johansen
Producing country:
DK, GB
Production year:
2003
Total admissions:
EU 27+GB: 311 093
EUR OBS: 311 093
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| DE | MFA + Filmdistribution | 12/08/2004 | 29 900 | 28 134 | 1 453 | 313 | ||
| DK | Constantin Film/Fox/Nordisk Film | 279 535 | 278 145 | 1 318 | 72 | |||
| NL | Filmmuseum Distributie | 294 | 233 | 61 | ||||
| RO | Clorofilm | 1 364 | 1 364 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DK,FI,US | Rembrandt |
| PL | Kradnac Rembrandta |
| BR | E Agora?! Roubei um Rembrandt... |
| DE | Stealing Rembrandt - Klauen für Anfänger |
| HU | Lopott Rembrandt |
| HU | Tuti fogás |
| NO | Rembrandt kuppet |
| NO | Rembrandtkuppet |
| PL | Kradnąc Rembrandta |
| Stealing Rembrandt | |
| RU | Украсть 'Голландца' |

