Director(s):
Olivier Ducastel, Jacques Martineau
Producing country:
FR
Production year:
2002
Total admissions:
EU 27+GB: 39 765
EUR OBS: 39 765
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| DE | - | 3 661 | 3 661 | |||
| FR | - | 30 710 | 30 513 | 197 | ||
| GB | - | 4 425 | 4 329 | 96 | ||
| NL | Arti Film | 29/07/2005 | 969 | 754 | 215 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Ma vraie vie à Rouen |
| BR | Minha Vida no Gelo |
| DE | Mein wahres Leben in der Provinz |
| ES | Ma vraie vie à Rouen (Mi verdadera vida en Rouen) |
| GB | Ma Vie |
| US | My Life on Ice |
| The True Story of My Life in Rouen | |
| RU | Моя жизнь на льду |

