Director(s):
Ingmar Bergman
Producing country:
SE, DE
Production year:
1978
Total admissions:
EU 27+GB: 19 124
EUR OBS: 19 315
| Market | Distributor | Release date | Total since 1996 | 1996 | 2001 | 2003 | 2005 | 2006 | 2007 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 87 | 87 | |||||||||||||||||||
| CH | Temporary Import Filme | 80 | 42 | 38 | ||||||||||||||||||
| ES | A Contracorriente Films | 25/01/1979 | 1 372 | 51 | 531 | 38 | 124 | 93 | 282 | 253 | ||||||||||||
| FI | - | 149 | 149 | |||||||||||||||||||
| FR | - | 7 582 | 3 859 | 710 | 292 | 518 | 1 858 | 345 | ||||||||||||||
| GR | Weird Wave | 22/08/2019 | 753 | 753 | ||||||||||||||||||
| IT | Indipendenti Regionali | 27/03/2024 | 43 | 43 | ||||||||||||||||||
| LV | - | 133 | 133 | |||||||||||||||||||
| NL | Eye Film Institute | 26/10/1978 | 3 027 | 2 608 | 339 | 80 | ||||||||||||||||
| NO | Independent | 6 | 6 | |||||||||||||||||||
| PL | Gutek Film | 01/06/2007 | 2 594 | 2 594 | ||||||||||||||||||
| PT | Leopardo Filmes | 05/10/1979 | 2 923 | 2 002 | 24 | 163 | 50 | 40 | 644 | |||||||||||||
| RO | Licenta | 49 | 49 | |||||||||||||||||||
| SE | SFI | 08/10/1978 | 272 | 27 | 23 | 183 | 39 | |||||||||||||||
| SK | Film Europe | 19/07/2018 | 140 | 89 | 15 | 8 | 28 | |||||||||||||||
| TR | BS Dağıtım | 05/07/2019 | 105 | 105 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Höstsonaten |
| TR | Güz Sonati |
| Rudens Sonāte | |
| RO | Sonata de toamna |
| AR | Sonata otoñal |
| BG | Есенна соната |
| BR,PT | Sonata de Outono |
| CA,GB,US | Autumn Sonata |
| CA,FR | Sonate d'automne |
| CZ | Podzimní sonáta |
| DK,NO | Høstsonaten |
| EE | Sügissonaat |
| ES,MX,VE | Sonata de otoño |
| FI | Syyssonaatti |
| GR | Fthinoporini sonata |
| HR | Jesenja sonata |
| HU | Őszi szonáta |
| IT | Sinfonia d'autunno |
| JP | 秋のソナタ |
| JP | Aki no sonata |
| LT | Rudens sonata |
| NL | Herfstsonate |
| PL | Jesienna sonata |
| GR | Φθινοπωρινή σονάτα |
| RO | Sonată de toamnă |
| RS | Јесења соната |
| SI | Jesenska sonata |
| TR | Güz Sonatı |
| Осенняя соната | |
| Herbstsonate | |
| CN | 秋日奏鸣曲 |
| UA | Осіння соната |

