Director(s):
Erik Skjoldbjærg
Producing country:
US, DE
Production year:
2001
Total admissions:
EU 27+GB: 2 391
EUR OBS: 21 241
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 |
|---|---|---|---|---|---|
| DK | - | 2 391 | 2 391 | ||
| NO | - | 18 850 | 18 850 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,NL,SE,US | Prozac Nation |
| BR | Geração Prozac |
| CZ | Prozacový národ |
| DE | Prozac Nation - Mein Leben mit der Psychopille |
| DE | Prozac Nation - Sex, Pillen und Lou Reed |
| ES | Nación Prozac |
| HU | A Prozac népe |
| JP | 私は「うつ依存症」の女 |
| PL | Pokolenie P |
| PT | Prozac |
| RU | Нация прозака |
| GR | Η γενιά του πρόζακ |

