Director(s):
Stanley Kubrick
Producing country:
US
Production year:
1956
Total admissions:
EU 27+GB: 43 641
EUR OBS: 43 787
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 781 | 781 | ||||||||||||||||||||||||
| CH | Temporary Import Filme | 146 | 74 | 72 | |||||||||||||||||||||||
| ES | Deliverance Pictures | 28/03/1957 | 14 119 | 139 | 7 604 | 2 235 | 2 387 | 777 | 146 | 94 | 113 | 85 | 126 | 257 | 22 | 134 | |||||||||||
| FI | Cinema Mondo | 18/04/2003 | 2 498 | 2 370 | 117 | 11 | |||||||||||||||||||||
| FR | Swashbuckler Films | 11/09/1957 | 17 874 | 1 471 | 374 | 2 246 | 1 695 | 1 778 | 4 114 | 955 | 563 | 225 | 573 | 3 271 | 313 | 296 | |||||||||||
| IT | Istituto Luce Cinecittà | 11/03/1999 | 5 591 | 5 371 | 64 | 98 | 58 | ||||||||||||||||||||
| NL | Eye Film Institute | 04/03/2004 | 2 667 | 1 855 | 187 | 381 | 44 | 67 | 35 | 98 | |||||||||||||||||
| PT | - | 85 | 85 | ||||||||||||||||||||||||
| SE | SF Bio | 14/01/1957 | 26 | 26 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Ubistvo |
| LT | Zmogzudyste |
| AU,FI,GB,US | The Killing |
| Killing | |
| FI | Tappo |
| AR,MX | Casta de malditos |
| AT,DE | Die Rechnung ging nicht auf |
| BE | Coup manqué |
| BE | Mislukte opzet |
| BG | Убийството |
| BR | O Grande Golpe |
| DK | Det store gangsterkup |
| ES | Atracament perfecte |
| ES | Atraco perfecto |
| FI | Mordet |
| FI,SE | Spelet är förlorat |
| FI | Peli on menetetty |
| FR | L'ultime razzia |
| GR | I klopi |
| GR | To hrima tis orgis |
| HR | Uzaludna pljačka |
| HU | Gyilkosság |
| IT | Rapina a mano armata |
| JP | 現金に体を張れ |
| JP | Gennama ni karada wo hare |
| LT | Žmogžudystė |
| NL | De millioenenroof |
| NO | Spillet er tapt |
| PL | Zabójstwo |
| PT | Um Roubo no Hipódromo |
| RO | Jaf la Hipodrom |
| RS | Убиство |
| SI | Rop brez plena |
| TR | Son darbe |
| US | Bed of Fear |
| UA | Убивство |
| US | Clean Break |
| US | Day of Violence |
| GR | Το χρήμα της οργής |
| SU | Убийство |

