Director(s):
Gérard Oury
Producing country:
FR, DE
Production year:
1982
Total admissions:
EU 27+GB: 760
EUR OBS: 760
| Market | Distributor | Release date | Total since 2015 | 2015 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| FR | - | 760 | 220 | 108 | 432 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Asul asilor |
| BE,CA,FR | L'as des as |
| GR | O assos ton asson |
| AR | El as de los ases |
| AT | Das As der Asse |
| BE,NL | Aas der azen |
| BG | Асът на асовете |
| BR,PT | O Ás dos Ases |
| CA,GB,IE,US | Ace of Aces |
| CZ | Eso Es |
| DE | As der Asse |
| DK | Alle tiders flugt |
| ES | As de ases |
| FI | Ässien ässä |
| HR | As asova |
| HU | Ászok ásza |
| IT | L'asso degli assi |
| NO | Den elleville flukten |
| PL | As |
| PL | As nad asy |
| RO | Asul Așilor |
| TR | Asların ası |
| Ас из асов | |
| UA | Ас із асів |
| The Super Ace | |
| GR | Ο άσσος των άσσων |

