Director(s):
Vojtech Jasny
Producing country:
CZ, SK
Production year:
1963
Total admissions:
EU 27+GB: 8 492
EUR OBS: 8 547
| Market | Distributor | Release date | Total since 2003 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Cinémathèque Suisse | 55 | 55 | ||||||||||||||||||||
| CZ | NFA | 20/09/1963 | 6 532 | 847 | 881 | 185 | 2 666 | 26 | 111 | 23 | 291 | 25 | 57 | 204 | 217 | 153 | 68 | 36 | 5 | 225 | 99 | 183 | 230 |
| FR | Malavida | 08/12/1965 | 1 766 | 1 072 | 694 | ||||||||||||||||||
| HU | Nemzeti Filmintézet Közhasznú | 01/01/1963 | 46 | 46 | |||||||||||||||||||
| LV | Kino Bize | 26/01/2024 | 148 | 148 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Až přijde kocour | |
| The Cassandra Cat |

