Director(s):
Pedro Almodóvar
Producing country:
ES, FR
Production year:
1993
Total admissions:
EU 27+GB: 9 284
EUR OBS: 10 052
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2009 | 2013 | 2014 | 2016 | 2017 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 19/01/1994 | 622 | 397 | 109 | 11 | 26 | 79 | |||||||||||||||
| DK | Sandrew Metronome | 05/08/1994 | 16 | 16 | |||||||||||||||||||
| ES | Other | 22/10/1993 | 1 224 | 124 | 142 | 38 | 57 | 101 | 31 | 731 | |||||||||||||
| FR | - | 6 426 | 35 | 904 | 49 | 549 | 503 | 3 | 3 272 | 20 | 328 | 763 | |||||||||||
| GB | Momentum Pictures | 01/07/1994 | 101 | 101 | |||||||||||||||||||
| GB_IE | Momentum Pictures | 01/07/1994 | 28 | 28 | |||||||||||||||||||
| IT | CG Entertainment | 19/01/1995 | 1 447 | 26 | 1 421 | ||||||||||||||||||
| NL | Cinéart | 26/08/2005 | 42 | 8 | 28 | 6 | |||||||||||||||||
| TR | BS Dağıtım | 21/04/1995 | 146 | 146 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,DK,ES,FR,GB,HU,MX,PL,PT,SE,SI,TR,US | Kika |
| IT | Kika - Un corpo in prestito |
| BG,RU | Кика |
| JP | キカ |
| GR | Κίκα |

