Director(s):
Ken Russell
Producing country:
GB
Production year:
1986
Total admissions:
EU 27+GB: 1 966
EUR OBS: 2 454
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Producer | 25/09/2014 | 488 | 488 | ||||||||
| FR | - | 1 820 | 8 | 54 | 60 | 779 | 288 | 221 | 204 | 206 | ||
| LV | - | 146 | 146 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,ES,FR,GB,GR,IT,MX,TR,US | Gothic |
| Gotika | |
| CA | Gothique |
| BG | Готика |
| BR | Gótico |
| FI | Gothic: Yövieraat |
| FI | Yövieraat |
| HU | Gótika, avagy a szellem éjszakája |
| JP | ゴシック |
| PL | Gotyk |
| PT | Gothic - Poetas e Fantasmas |
| RS | Gotik |

