Director(s):
Joel Schumacher
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 311
EUR OBS: 350
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2008 | 2017 |
|---|---|---|---|---|---|---|---|---|
| CH | Warner Bros. | 07/10/1994 | 39 | 39 | ||||
| ES | - | 132 | 113 | 19 | ||||
| IT | Warner Bros. | 09/08/1994 | 18 | 18 | ||||
| RO | - | 161 | 72 | 72 | 17 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,NL,SG,US | The Client |
| AR,ES,MX | El cliente |
| BG | Клиентът |
| BR,PT | O Cliente |
| CA,FR | Le client |
| CZ | Nebezpečný klient |
| DE | Der Klient |
| DK,FI,NO,SE | Klienten |
| EE,PL,SI,SK | Klient |
| ES | El client |
| FI | Päämies |
| GR | O pelatis |
| HR,RS | Klijent |
| HU | Az ügyfél |
| IT | Il cliente |
| JP | 依頼人 |
| JP | Iraijin |
| LT | Klientas |
| RO | Clientul |
| TR | Müşteri |
| RU | Клиент |
| GR | Ο πελάτης |

