Director(s):
Bibo Bergeron, Vicky Jenson, Rob Letterman
Producing country:
US
Production year:
2004
Total admissions:
EU 27+GB: 17 242 401
EUR OBS: 17 778 920
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 15/10/2004 | 259 460 | 248 142 | 11 318 | |||||||||||
| BE | - | 450 148 | 450 148 | |||||||||||||
| BG | Sunny | 25/02/2005 | 9 573 | 9 573 | ||||||||||||
| CH | - | 189 546 | 189 546 | |||||||||||||
| CZ | CinemArt | 227 568 | 167 190 | 56 620 | 1 839 | 1 004 | 3 | 140 | 199 | 18 | 412 | 127 | 16 | |||
| DE | United International Pictures | 14/10/2004 | 1 951 121 | 1 920 996 | 30 125 | |||||||||||
| DK | United International Pictures | 17/12/2004 | 190 536 | 81 551 | 108 946 | 39 | ||||||||||
| EE | MPDE | 05/02/2005 | 31 010 | 31 010 | ||||||||||||
| ES | United International Pictures | 01/10/2004 | 1 749 169 | 1 738 927 | 10 242 | |||||||||||
| FI | Buena Vista International | 10/12/2004 | 84 762 | 39 053 | 45 709 | |||||||||||
| FR | Paramount | 13/10/2004 | 2 950 951 | 2 873 761 | 76 142 | 1 048 | ||||||||||
| GB | 20th Century Fox | 05/09/2014 | 366 | 42 | 324 | |||||||||||
| GB_IE | United International Pictures | 15/10/2004 | 5 132 132 | 5 081 169 | 50 963 | |||||||||||
| HU | - | 191 084 | 191 084 | |||||||||||||
| IE | 20th Century Fox | 05/09/2014 | 21 | 21 | ||||||||||||
| IS | - | 27 806 | 27 724 | 82 | ||||||||||||
| IT | - | 1 527 585 | 1 527 585 | |||||||||||||
| LT | - | 41 352 | 41 352 | |||||||||||||
| LU | - | 27 300 | 27 300 | |||||||||||||
| LV | Forum Cinemas (Baltics) | 04/02/2005 | 38 557 | 38 543 | 14 | |||||||||||
| NL | - | 615 233 | 615 233 | |||||||||||||
| NO | United International Pictures | 26/12/2004 | 109 043 | 108 627 | 271 | 76 | 69 | |||||||||
| PL | United International Pictures | 14/10/2004 | 951 330 | 911 833 | 39 497 | |||||||||||
| PT | - | 274 660 | 274 660 | |||||||||||||
| RO | Ro-Image 2000 | 10/12/2004 | 47 647 | 28 969 | 18 369 | 136 | 173 | |||||||||
| SE | United International Pictures/Universal | 23/12/2004 | 363 187 | 91 000 | 272 187 | |||||||||||
| SI | Karantanija Cinemas | 18/10/2004 | 47 718 | 47 579 | 108 | 31 | ||||||||||
| SK | Tatra Film | 14/10/2004 | 79 931 | 79 522 | 387 | 22 | ||||||||||
| TR | - | 210 124 | 210 124 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Karhario-mahos |
| TR | Köpekbaligi hikayesi |
| CZ | Príbeh zraloka |
| UA | Пiдводна братва |
| BE,CA,FR | Gang de requins |
| BG | История с акули |
| AU,CA,GB,GR,IT,MX,US | Shark Tale |
| ES | L'espantataurons |
| JP | シャーク・テイル |
| TR | Köpekbalığı hikayesi |
| Grosse Haie - Kleine Fische | |
| Haizivs Stāsts | |
| Köpekbalığı Hikâyesi | |
| Príbeh žraloka | |
| Stor Stahaj | |
| AR,CL | El espanta tiburones |
| AT,DE | Große Haie - Kleine Fische |
| BR | O Espanta Tubarões |
| CZ | Příběh žraloka |
| DK | Stor ståhaj |
| EE | Haikala lugu |
| ES | El espantatiburones |
| FI | Hain tarina |
| HR | Riba ribi grize rep |
| HU | Cápamese |
| IS | Hákarlasaga |
| LT | Visa tiesa apie rykli |
| LV | Haizivs stāsts (LV) |
| MX | El Espanta Tiburones |
| NL | Haaiensnaaier |
| NO | Stor ståhai |
| PL | Rybki z ferajny |
| PT | O Gang dos Tubarões |
| RO | Povestea unui rechin |
| RS | Priča o ajkulama |
| RS | Veliki lovac na ajkule |
| SE | Hajar som hajar |
| RU | Подводная братва |
| SI | Kraljestvo morskega psa |
| US | Sharkslayer |
| GR | Καρχαριομάχος |
| UA | Підводна братва |

