Director(s):
Peter Webber
Producing country:
GB, LU
Production year:
2003
Total admissions:
EU 27+GB: 3 700 554
EUR OBS: 3 873 420
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 24/09/2004 | 25 087 | 20 111 | 4 792 | 184 | |||||||||||||||||
| BE | Alternative Films | 03/03/2004 | 127 403 | 115 643 | 9 669 | 1 968 | 123 | ||||||||||||||||
| BG | Big Bang (BG) | 27/05/2005 | 3 634 | 3 634 | |||||||||||||||||||
| CH | Pathé | 12/03/2004 | 84 098 | 78 282 | 5 011 | 36 | 126 | 68 | 90 | 435 | 15 | 35 | |||||||||||
| CZ | Bontonfilm | 05/08/2004 | 26 764 | 17 902 | 7 083 | 1 396 | 192 | 189 | 2 | ||||||||||||||
| DE | Concorde Filmverleih | 23/09/2004 | 738 683 | 557 885 | 177 071 | 2 434 | 311 | 169 | 77 | 187 | 160 | 389 | |||||||||||
| DK | SF Bio | 22/10/2004 | 50 862 | 34 659 | 15 575 | 508 | 25 | 58 | 37 | ||||||||||||||
| EE | Tallinnfilm | 05/08/2005 | 3 425 | 3 425 | |||||||||||||||||||
| ES | Vertigo | 20/02/2004 | 391 451 | 388 359 | 1 027 | 447 | 88 | 35 | 1 066 | 88 | 105 | 170 | 53 | 13 | |||||||||
| FI | SF Bio | 07/05/2004 | 39 506 | 33 294 | 5 359 | 618 | 155 | 80 | |||||||||||||||
| FR | Pathé | 03/03/2004 | 519 366 | 508 918 | 6 870 | 1 571 | 686 | 256 | 361 | 330 | 374 | ||||||||||||
| GB | Pathé | 16/01/2004 | 259 | 43 | 11 | 65 | 6 | 129 | 5 | ||||||||||||||
| GB_IE | Pathé | 16/01/2004 | 855 770 | 855 770 | |||||||||||||||||||
| GR | Prooptiki | 27/02/2004 | 35 407 | 34 820 | 520 | 67 | |||||||||||||||||
| HU | - | 36 023 | 36 023 | ||||||||||||||||||||
| IT | Mikado Film | 20/02/2004 | 456 066 | 454 564 | 946 | 196 | 162 | 122 | 76 | ||||||||||||||
| LT | Acme | 08/04/2005 | 1 028 | 1 028 | |||||||||||||||||||
| LU | - | 8 609 | 8 609 | ||||||||||||||||||||
| LV | Acme | 14/01/2005 | 13 936 | 13 936 | |||||||||||||||||||
| NL | A-Film | 15/04/2004 | 126 439 | 113 251 | 9 819 | 2 481 | 264 | 25 | 458 | 80 | 61 | ||||||||||||
| NO | SF Bio | 02/04/2004 | 57 547 | 57 441 | 106 | ||||||||||||||||||
| PL | ITI Cinema | 21/05/2004 | 148 794 | 142 974 | 5 203 | 617 | |||||||||||||||||
| PT | - | 44 382 | 44 382 | ||||||||||||||||||||
| SE | Svenska Filminstitutet | 05/03/2004 | 44 909 | 42 363 | 2 460 | 6 | 39 | 41 | |||||||||||||||
| SK | Tatra Film | 23/12/2004 | 2 751 | 2 632 | 104 | 15 | |||||||||||||||||
| TR | Chantier Films | 26/03/2004 | 31 221 | 31 221 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Inci küpeli kiz |
| AU,CA,GB,HK,NL,SE,US | Girl with a Pearl Earring |
| Dievča s perlou | |
| Dívka s perlou | |
| PL | Dziewczyna z perla |
| AR | La chica con arete de perla |
| Lany Gyöngyfülbeloval | |
| UA | Дiвчина з перлиновою сережкою |
| AR,ES | La joven de la perla |
| AT,CH,DE | Das Mädchen mit dem Perlenohrring |
| BE,CA,FR,LU | La jeune fille à la perle |
| BG | Момичето с перлената обица |
| BR | Moça com Brinco de Pérola |
| DE | Das Mädchen mit einem Perlenohrring |
| DK | Pige med perleørering |
| EE | Tüdruk pärlkõrvarõngaga |
| EE | Tütarlaps pärlkõrvarõngaga |
| FI,SE | Flicka med pärlörhänge |
| FI | Tyttö ja helmikorvakoru |
| GR | To koritsi me to margaritarenio skoulariki |
| HR | Djevojka s bisernom naušnicom |
| HU | Leány gyöngy fülbevalóval |
| IT | La ragazza con l'orecchino di perla |
| JP | 真珠の耳飾りの少女 |
| KR | Jinju gwigeolireul han sonyeo |
| LT | Mergina su perlo auskaru |
| LV | Meitene ar pērļu auskaru |
| MX | La joven con el arete de perla |
| NO | Pike med perleøredobb |
| PL | Dziewczyna z perłą |
| PT | Rapariga com Brinco de Pérola |
| RO | Fata cu cercel de perla |
| RS | Devojka sa bisernom minđušom |
| TR | İnci küpeli kız |
| RU | Девушка с жемчужной серёжкой |
| UA | Дівчина з перлиновою сережкою |
| GR | Το κορίτσι με το μαργαριταρένιο σκουλαρίκι |

