Director(s):
Chan-wook Park
Producing country:
KR
Production year:
2003
Total admissions:
EU 27+GB: 601 817
EUR OBS: 625 797
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 3L Filmverleih | 03/12/2004 | 11 449 | 7 345 | 4 104 | |||||||||||||||||||
| BE | September Film Distribution | 29/09/2023 | 23 873 | 23 069 | 760 | 44 | ||||||||||||||||||
| CH | Temporary Import Filme | 550 | 25 | 42 | 277 | 41 | 165 | |||||||||||||||||
| CZ | Artcam | 05/05/2005 | 12 616 | 11 146 | 1 216 | 77 | 31 | 65 | 1 | 80 | ||||||||||||||
| DE | 3L Filmverleih | 02/09/2004 | 41 407 | 40 463 | 48 | 896 | ||||||||||||||||||
| DK | Angel Films | 05/05/2006 | 3 226 | 3 144 | 82 | |||||||||||||||||||
| EE | Tallinnfilm | 14/06/2005 | 789 | 789 | ||||||||||||||||||||
| ES | Lolafilms Distribucion | 28/01/2005 | 43 324 | 16 001 | 25 370 | 220 | 199 | 179 | 184 | 93 | 121 | 87 | 213 | 525 | 132 | |||||||||
| FI | Elke | 10/12/2004 | 2 965 | 1 731 | 586 | 53 | 536 | 59 | ||||||||||||||||
| FR | Société d'Exploitation des Films Majestic | 29/09/2004 | 163 826 | 143 086 | 264 | 562 | 388 | 505 | 327 | 658 | 310 | 17 726 | ||||||||||||
| GB | Arrow Films | 15/10/2004 | 8 070 | 35 | 345 | 4 114 | 255 | 564 | 1 310 | 585 | 862 | |||||||||||||
| GB_IE | Arrow Films | 15/10/2004 | 69 454 | 68 072 | 1 382 | |||||||||||||||||||
| GR | the Film Group | 2 393 | 2 393 | |||||||||||||||||||||
| HU | ADS | 10/02/2005 | 11 284 | 9 811 | 666 | 211 | 57 | 337 | 202 | |||||||||||||||
| IE | Arrow Films | 02/08/2019 | 1 716 | 1 105 | 611 | |||||||||||||||||||
| IS | - | 2 381 | 2 381 | |||||||||||||||||||||
| IT | Lucky Red | 06/05/2005 | 91 026 | 77 697 | 48 | 24 | 45 | 12 353 | 859 | |||||||||||||||
| LV | Kino Bize | 109 | 109 | |||||||||||||||||||||
| NL | September Film Distribution | 11/11/2004 | 14 123 | 6 022 | 44 | 403 | 14 | 10 | 35 | 7 133 | 2 | 460 | ||||||||||||
| NO | Arthaus (NO) | 23/09/2005 | 5 799 | 5 709 | 8 | 27 | 55 | |||||||||||||||||
| PL | Velvet Spoon | 08/10/2004 | 75 933 | 58 366 | 4 424 | 116 | 13 027 | |||||||||||||||||
| PT | Films4You | 10/03/2005 | 3 665 | 2 114 | 23 | 721 | 591 | 192 | 24 | |||||||||||||||
| RO | Contractory Studio | 03/02/2023 | 1 747 | 1 747 | ||||||||||||||||||||
| SE | Noble Entertainment | 21/01/2005 | 15 488 | 15 371 | 65 | 29 | 23 | |||||||||||||||||
| SI | Fivia | 25/11/2004 | 4 | 4 | ||||||||||||||||||||
| SK | ASFK | 05/01/2006 | 3 330 | 2 669 | 405 | 53 | 100 | 103 | ||||||||||||||||
| TR | BS Dağıtım | 15/10/2004 | 15 250 | 11 112 | 33 | 361 | 408 | 3 336 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| KR | Oldeuboi |
| TR | Ihtiyar Delikanli |
| LT | Senis |
| RS | Stari momak |
| AU,BR,CA,DE,DK,FI,GB,GR,HR,HU,IT,JP,NL,NO,PL,RO,SG,SK,US | Oldboy |
| BE,CL,CZ,ES,FI,FR | Old Boy |
| BG | Старо момче |
| CA | 15 ans volés |
| JP | オールド・ボーイ |
| TR | İhtiyar Delikanlı |
| CN | 老男孩 |
| Stari | |
| GE | Oldboi |
| AR | Oldboy: Cinco días para vengarse |
| EE | Vana poiss |
| MX | Cinco días para vengarse |
| HK | 原罪犯 |
| PT | Oldboy - Velho Amigo |
| RO | Căinţă şi răzbunare |
| RS | Стари момак |
| SE | Old Boy - Hämnden |
| RU,UA | Олдбой |

