Director(s):
Roberto Andò
Producing country:
IT, CH
Production year:
2004
Total admissions:
EU 27+GB: 106 953
EUR OBS: 115 712
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2011 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|
| BE | Victory Productions | 12/01/2005 | 1 228 | 112 | 1 116 | |||
| CH | Vega Film | 08/12/2004 | 120 | 55 | 16 | 49 | ||
| FR | - | 17 697 | 17 697 | |||||
| IT | - | 88 028 | 86 844 | 1 184 | ||||
| TR | Chantier Films | 26/11/2004 | 8 639 | 8 639 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | Sotto falso nome |
| PL | Cena pozadania |
| TR | Ihtirasin bedeli |
| AU,US | Strange Crime |
| CA | Under a False Name |
| DE | Preis des Verlangens |
| FR | Le prix du désir |
| GR | Paraforo pathos |
| IT | Uno strano crimine |
| JP | そして、デブノーの森へ |
| PL | Cena pożądania |
| SE | Utpressad |
| TR | İhtirasın bedeli |
| RU | Странное преступление |

