Director(s):
François Ozon
Producing country:
FR
Production year:
2004
Total admissions:
EU 27+GB: 1 095 384
EUR OBS: 1 150 178
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2017 | 2018 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 29/10/2004 | 38 597 | 32 073 | 6 431 | 93 | ||||||||||
| BE | Cinemien | 03/09/2004 | 24 532 | 22 962 | 1 403 | 167 | ||||||||||
| BG | - | 6 | 6 | |||||||||||||
| CH | Filmcoopi Zürich | 08/09/2004 | 39 566 | 36 367 | 3 036 | 16 | 59 | 9 | 40 | 39 | ||||||
| CZ | 35 mm (CZ) | 13/01/2005 | 15 730 | 639 | 14 818 | 257 | 16 | |||||||||
| DE | Prokino Filmverleih | 21/10/2004 | 150 575 | 136 876 | 13 242 | 324 | 133 | |||||||||
| DK | Camera Film | 08/04/2005 | 4 842 | 4 842 | ||||||||||||
| EE | Tallinnfilm | 25/03/2005 | 3 434 | 3 302 | 38 | 94 | ||||||||||
| ES | Vertigo | 07/02/2005 | 25 363 | 23 932 | 440 | 991 | ||||||||||
| FI | Future Film | 08/07/2005 | 7 166 | 7 126 | 40 | |||||||||||
| FR | Mars Films | 01/09/2004 | 503 480 | 503 433 | 47 | |||||||||||
| GB | UGC | 18/03/2005 | 7 | 7 | ||||||||||||
| GB_IE | UGC | 18/03/2005 | 81 645 | 81 645 | ||||||||||||
| GR | Rosebud | 08/04/2005 | 24 405 | 24 143 | 224 | 38 | ||||||||||
| HU | Budapestfilm | 12/05/2005 | 20 213 | 19 922 | 274 | 17 | ||||||||||
| IT | - | 38 952 | 37 997 | 955 | ||||||||||||
| LV | Acme | 23/09/2005 | 8 348 | 8 244 | 104 | |||||||||||
| NL | Cinemien | 18/11/2004 | 49 711 | 37 512 | 11 944 | 108 | 26 | 53 | 68 | |||||||
| NO | Oro Film | 02/09/2005 | 8 813 | 8 802 | 11 | |||||||||||
| PL | Gutek Film | 22/04/2005 | 67 342 | 65 620 | 1 304 | 418 | ||||||||||
| PT | Atalanta Filmes | 30/12/2004 | 14 228 | 668 | 13 560 | |||||||||||
| RO | Pro Video | 04/11/2005 | 863 | 863 | ||||||||||||
| SE | Triangelfilm | 18/03/2005 | 12 019 | 12 019 | ||||||||||||
| SI | Fivia | 13/01/2005 | 3 732 | 3 691 | 19 | 22 | ||||||||||
| SK | Saturn Entertainment | 17/03/2005 | 194 | 194 | ||||||||||||
| TR | Chantier Films | 24/12/2004 | 6 415 | 6 415 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| 5X2 cinq fois deux | |
| BG | 5 x 2 |
| FR,RU | 5x2 |
| TR | 5x2 - Bes kere iki |
| ES | 5x2 (Cinco veces dos) |
| PT | 5x2: Cinco Vezes Dois |
| CA | 5 x 2 - Cinq fois deux |
| CA | 5 x 2: Five Times Two |
| AT | 5x2 - Fünf mal zwei |
| DE | 5X2 - Fünf mal zwei |
| 5 X 2 - Fünf Mal Zwei | |
| RS | 5x2: Pet puta dva |
| EE | 5x2 - viis korda kaks |
| GR | 5 φορές το 2 |
| Beş Kere İki | |
| FR | Cinq fois deux |
| IT | CinquePerDue - Frammenti di vita amorosa |
| Fem ganger to | |
| Five Times Two | |
| FI | Kärlek - tur och retur |
| Kärlek tur & retur | |
| FR | Nous deux |
| BR | O Amor em 5 Tempos |
| FI | Rakkaus - meno & paluu |
| Rakkaus meno&paluu | |
| UY | Vida en pareja |

