Director(s):
Victor Salva
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 448 333
EUR OBS: 448 333
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 |
|---|---|---|---|---|---|
| BG | - | 3 847 | 3 847 | ||
| CZ | - | 14 245 | 14 245 | ||
| DE | - | 34 348 | 34 348 | ||
| ES | - | 266 237 | 262 724 | 3 513 | |
| FR | - | 74 087 | 73 978 | 109 | |
| GB_IE | - | 22 575 | 22 575 | ||
| HU | - | 10 000 | 10 000 | ||
| IT | - | 1 101 | 1 101 | ||
| PL | - | 19 378 | 19 378 | ||
| SE | - | 2 515 | 2 515 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,NL,SE,SG,US | Powder |
| Pura energia | |
| AR,MX | Pura energía |
| BG,RU | Пудра |
| BR | Energia Pura |
| CA | L'enfant du tonnerre |
| ES | Powder (Pura energía) |
| GR | To agori tou ouranou |
| HU | Arc |
| IT | Powder - Un incontro straordinario con un altro essere |
| JP | パウダー |
| PL | Zagadka Powdera |
| PT | Poder Especial |
| TR | Harika çocuk |
| GR | Το αγόρι του ουρανού |

