Director(s):
Liisa Helminen
Producing country:
FI, SE
Production year:
2004
Total admissions:
EU 27+GB: 116 374
EUR OBS: 116 374
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Jekino Distributie | 29/03/2006 | 3 886 | 1 810 | 1 742 | 334 | ||||||||||
| EE | Tallinnfilm | 21/10/2005 | 1 700 | 1 700 | ||||||||||||
| FI | Future Film | 17/12/2004 | 104 623 | 23 188 | 76 933 | 1 452 | 90 | 465 | 759 | 52 | 960 | 356 | 103 | 12 | 111 | 142 |
| NL | Twin Film | 15/12/2005 | 2 822 | 359 | 2 278 | 9 | 148 | 28 | ||||||||
| SE | Buena Vista International | 25/02/2005 | 3 343 | 3 293 | 50 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Pelikaanimies | |
| De pelikaan man | |
| PL | O pelikanie, który chcial byc czlowiekiem |
| FI,SE | Pelikanmannen |
| CA | Monsieur Pélican |
| CZ | Pan Pelikán |
| DE | Der Pelikanmann |
| DE | Pelikanmann |
| EE | Pelikanimees |
| FI | I människokläder |
| FR | L'Homme pélican |
| HU | Pelikánember |
| HU | Pelikán-lélek |
| JP | ペリカンマン |
| NL | De Pelikaanman |
| PL | O pelikanie, który chciał być człowiekiem |
| PL | Pelikan |
| PT | Homem Pelicano |
| In Man's Clothes | |
| Pelicanman |

