Director(s):
Steven Soderbergh
Producing country:
US
Production year:
1993
Total admissions:
EU 27+GB: 697
EUR OBS: 697
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2001 | 2003 | 2006 | 2009 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| DK | United International Pictures | 117 | 96 | 21 | ||||||
| FR | Paramount | 06/10/1993 | 284 | 23 | 217 | 19 | 25 | |||
| GB | United International Pictures | 24/12/1993 | 59 | 59 | ||||||
| GB_IE | Optimum Releasing | 13/02/2009 | 237 | 237 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,FR,GB,US | King of the Hill |
| TR | Zor Hayatlar |
| AR,ES | El rey de la colina |
| BG | Кралят на хълма |
| BR | O Inventor de Ilusões |
| DE | König der Murmelspieler |
| FI | Kukkulan kuningas |
| GR | O vasilias tou lofou |
| HU | A hegyek ura |
| IT | Piccolo, grande Aaron |
| JP | わが街セントルイス |
| LT | Kalno valdovas |
| NO | Konge på haugen |
| PL | Król wzgórza |
| PT | O Rei do Bairro |
| RS | Kralj brda |
| SE | King of the Hill - Hjälten från Saint Louis |
| TR | Tepenin Kralı |
| RU | Царь горы |
| GR | Ο βασιλιάς του λόφου |

