Director(s):
Mamoru Oshii
Producing country:
JP
Production year:
2004
Total admissions:
EU 27+GB: 168 165
EUR OBS: 171 893
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2009 | 2012 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 8 289 | 8 289 | |||||||||||
| CH | Film Verleih Gruppe | 15/06/2006 | 3 594 | 3 537 | 7 | 50 | ||||||||
| FI | Digital Cinema Matila & Rohr | 18/11/2005 | 2 517 | 2 319 | 158 | 40 | ||||||||
| FR | Paramount | 01/12/2004 | 129 841 | 116 608 | 13 125 | 108 | ||||||||
| GB | Miracle Communications | 28/10/2005 | 199 | 199 | ||||||||||
| GB_IE | Miracle Communications | 02/10/2009 | 11 162 | 10 434 | 728 | |||||||||
| IT | Eagle Pictures | 04/08/2006 | 13 961 | 13 893 | 68 | |||||||||
| NL | A-Film | 05/12/2024 | 589 | 8 | 581 | |||||||||
| NO | Independent | 134 | 1 | 71 | 62 | |||||||||
| PT | ZON Lusomundo | 09/03/2006 | 745 | 745 | ||||||||||
| RO | Festival | 17/03/2024 | 696 | 696 | ||||||||||
| SE | SF Bio | 166 | 166 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Kôkaku kidôtai 2: Inosensu | |
| A Cidade Assombrada 2: Inocência | |
| Ghost In The Shell 2 - L'attacco Dei Cyborg | |
| Innocence: Ghost in the Shell 2 |

