Director(s):
Fernando E. Solanas
Producing country:
CH, FR
Production year:
2004
Total admissions:
EU 27+GB: 53 984
EUR OBS: 65 322
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2018 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 2 744 | 2 744 | ||||||
| CH | Trigon Film | 24/03/2004 | 11 338 | 11 249 | 35 | 43 | 11 | ||
| ES | Nirvana Films/Wanda Vision | 24/02/2005 | 9 905 | 9 779 | 126 | ||||
| FR | Ad Vitam | 29/09/2004 | 37 065 | 35 880 | 1 185 | ||||
| IT | Fandango | 23/06/2006 | 4 270 | 4 051 | 219 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR | Memoria del saqueo |
| Diario Del Saccheggio | |
| AR | Estado de asamblea |
| BR | Memória do Saqueio |
| CA | Social Genocide |
| DE | Memoria del Saqueo - Die Globalisierung hat ein Gesicht |
| FI | Den argentinska plundringen |
| FI | Argentiinan ryöstö |
| FR | Mémoire d'un saccage |
| FR | Mémoire d'un saccage - Argentine, le hold-up du siècle |
| GR | Argentini: Sti dini tis krisis |
| IT | Il diario del saccheggio |
| RU | Социальный геноцид |
| GR | Αργεντινή, Στην δίνη της κρίσης |

