Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
2003
Total admissions:
EU 27+GB: 148 925
EUR OBS: 149 369
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2018 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Victory Productions | 02/02/2005 | 8 309 | 8 309 | ||||||||||||
| CH | JMH Distributions | 20/03/2005 | 444 | 159 | 18 | 267 | ||||||||||
| ES | Wanda Vision | 15/11/2005 | 68 830 | 43 278 | 23 435 | 1 606 | 38 | 3 | 273 | 197 | ||||||
| FR | Rezo Films | 15/12/2004 | 37 980 | 7 393 | 29 595 | 123 | 430 | 439 | ||||||||
| GB | Tartan | 07/10/2005 | 158 | 120 | 38 | |||||||||||
| GB_IE | Tartan | 07/10/2005 | 8 396 | 8 115 | 281 | |||||||||||
| PT | Midas Filmes | 13/01/2005 | 25 252 | 23 793 | 284 | 115 | 305 | 19 | 736 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,ES,FI,GR,PT,SE,US | Saraband |
| BG,RU,UA | Сарабанда |
| CA,DE,NO | Sarabande |
| HU | Jelenetek egy házasságból 2. - Saraband |
| IT,LT,MX,PL,RO | Sarabanda |
| JP | サラバンド |
| SE | Anna |

