Director(s):
Elia Kazan
Producing country:
US
Production year:
1960
Total admissions:
EU 27+GB: 8 130
EUR OBS: 8 185
| Market | Distributor | Release date | Total since 2004 | 2004 | 2006 | 2014 | 2015 | 2016 | 2017 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 55 | 55 | |||||||||
| ES | Interpeninsular Films | 25/06/1962 | 51 | 51 | ||||||||
| FR | Swashbuckler Films | 25/04/1962 | 8 032 | 3 874 | 481 | 2 333 | 476 | 491 | 377 | |||
| PT | - | 47 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Λάσπη στ’ αστέρια |
| CA,GB,US | Wild River |
| TR | Vahsi Nehir |
| AR,ES,MX | Río salvaje |
| AT,DE | Wilder Strom |
| BE | Quand gronde le fleuve |
| BG | Дивата река |
| BR | Rio Violento |
| DK | Den vilde flod |
| FI | Joki tulvii |
| FR | Le fleuve sauvage |
| HU | Vad folyó |
| IT | Fango sulle stelle |
| JP | 荒れ狂う河 |
| JP | Are kuruu kawa |
| NL | De wilde stroom |
| NO | Den ville elven |
| PL | Dzika rzeka |
| PT | Quando o Rio Se Enfurece |
| RO | Râul sălbatic |
| RS | Дивља река |
| SE | Vredens flod |
| TR | Vahşi Nehir |
| US | As the River Rises |
| US | God's Valley |
| US | Mud on the Stars |
| US | New Face in the Valley |
| US | Time and Tide |
| Дикая река | |
| Divlja reka | |
| GR | Λάσπη στ' αστέρια |
| US | The Coming of Spring |
| US | The Swift Season |
| US | The Woman and the Wild River |

