Director(s):
David Miller
Producing country:
US
Production year:
1962
Total admissions:
EU 27+GB: 5 750
EUR OBS: 5 750
| Market | Distributor | Release date | Total since 2004 | 2004 | 2006 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Universal | 15/04/1962 | 130 | 130 | ||||||||
| FR | - | 5 613 | 2 652 | 216 | 957 | 370 | 482 | 388 | 395 | 153 | ||
| PL | FINA | 7 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Yalnız ve Cesur |
| AU,CA,GB,US | Lonely Are the Brave |
| Одинокие отважны | |
| TR | Yalniz ve Cesur |
| AR,CL,ES,MX | Los valientes andan solos |
| AT,DE | Einsam sind die Tapferen |
| BE | Le dernier des braves |
| BG | Смелите са самотни |
| BR | Sua Última Façanha |
| CA,FR | Seuls sont les indomptés |
| DK | De tapre er ensomme |
| FI | Ratsasta viimeinen taival |
| FR | Le Dernier des Braves |
| GR | O asylliptos epanastatis |
| HU | Az utolsó cowboy |
| IT | Solo sotto le stelle |
| JP | 脱獄(1962) |
| NL | Eenzaam zijn de ontembaren |
| NO | Ensomme er de tapre |
| PL | Ostatni kowboj |
| PT | Fuga Sem Rumo |
| RO | Bravii sunt singuratici |
| RO | Călăreţul singuratic |
| RS | Usamljeni su hrabri |
| SE | Viddernas man |
| US | The Last Cowboy |
| US | The Last Hero |

