Director(s):
Anders Østergaard
Producing country:
DK, FR, BE
Production year:
2004
Total admissions:
EU 27+GB: 6 298
EUR OBS: 6 298
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| DK | - | 5 269 | 5 269 | ||||
| ES | Planeta Med | 27/04/2007 | 223 | 144 | 79 | ||
| FI | Cinema Mondo | 08/10/2004 | 806 | 690 | 113 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Tintin et moi |
| AU,GB,SE | Tintin and I |
| BR | Tintin E Eu |
| DK | Hergé: A Documentary Portrait |
| DK | Tintin og mig |
| ES | Tintín y yo |
| FI,SE | Tintin och jag |
| FI | Tintti ja minä |
| HR | Tin Tin i ja |
| JP | タンタンと私 |
| PL | Tintin i ja |
| Tintin and Me | |
| RU | Тинтин и я |

